In Partnership With
The right size is the secret to comfort and an elegant fit. Find your size in seconds, or measure yourself with the steps below.
All you need is a soft measuring tape and a mirror. Measure without a padded bra, or with a light unpadded one.
Wrap the tape directly under your bust, level and snug but not tight. This gives your band size (70, 75, 80…).
Wrap the tape around the fullest part of your bust, level and without pulling. The difference from your band gives your cup.
Official SUWEN chart. Pick your band from your underbust, then your cup from your bust in the same row. All measurements in centimetres.
| Band | Underbust | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 70 | 68–72 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 |
| 75 | 73–77 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 |
| 80 | 78–82 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 |
| 85 | 83–87 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 |
| 90 | 88–92 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 |
| 95 | 93–97 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 | 117–119 |
| 100 | 98–102 | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 | 122–124 |
| 105 | 103–107 | 117–119 | 119–121 | 121–123 | 123–125 | 125–127 | 127–129 |
| 110 | 108–112 | 122–124 | 124–126 | 126–128 | 128–130 | 130–132 | 132–134 |
Example: underbust 75 cm and bust 90 cm = size 75B.
Measure the narrowest part of your waist, just above the navel.
Measure the fullest part of your hips with your feet together.
Send us your measurements and the product name, and we will help you choose.
We use cookies to run the site, analyse performance and improve your experience, including Google Analytics and Google Ads. Cookie Policy